Beside the physical library, the university digital library, with 500 computers, is connected to different electronic libraries with worldwide known E-databases.
No | Names | Link |
1 | Massachusetts Institute of Technology | http://ocw.mit.edu/courses/ |
2 | Annual Reviews | http://www.annualreviews.org/ |
3 | Canadian Science Publishing (publisher of the NRC Research Press journals) | http://www.nrcresearchpress.com/ |
4 | JSTOR | http://www.jstor.org/ |
5 | OECD iLibrary | http://www.oecd.org/ |
6 | IMF eLibrary | http://www.elibrary.imf.org/ |
7 | Edinburgh University Press Developing Countries Initiative | http://www.euppublishing.com/ |
8 | American Astronomical Society | http://aas.org/ |
9 | American Chemical Society Journals and Magazines | http://www.acs.org/content/acs/en.html |
10 | American Institute of Physics journals | http://publishing.aip.org/ |
11 | American Physical Society | http://journals.aps.org/ |
12 | ASA – Journal of the Acoustical Society of America (JASA) | http://asa.aip.org/ |
13 | ASABE Technical Information Library | http://www.asabe.org/ |
14 | ASCE Journals Online | http://ascelibrary.org/ |
15 | British Institute of Radiology Journals | http://www.birpublications.org/ |
16 | CABI Publishing – Global Health Database | http://www.cabi.org/ |
17 | Cambridge University Press – Cambridge Journals Online | http://www.cambridge.org/ |
18 | Cochrane Library | http://www.interscience.wiley.com/ |
19 | De Gruyter LIS Journals | http://www.degruyter.com/ |
20 | Duke University Press Journals | http://www.dukeupress.edu/ |
21 | EBSCO CMMC | http://www.ebsco.com/ |
22 | EBSCO Host Research Databases | http://www.ebsco.com/ |
23 | Geological Society – The Lyell Collection Complete | http://www.geolsoc.org.uk/ |
24 | HST – Libraries in a Digital Age | http://hstalks.com/ |
25 | HST – The Biomedical and Life Sciences Collection | http://hstalks.com/ |
26 | IET Digital Library | http://www.theiet.org/ |
27 | Institute for Operations Research and Management Sciences (INFORMS) | http://www.informs.org/ |
28 | IOP Publishing- IOPscience | http://publishing.iop.org/ |
29 | Liebert Online | http://www.liebertpub.com/ |
30 | Nature Publishing Group Journals | http://www.nature.com/ |
31 | OUP – E-Books American National Biography | http://www.oup.com/ |
32 | OUP – E-books Dictionary of National Biography | http://www.oup.com/ |
33 | OUP – E-books Grove Art Online | http://www.oup.com/ |
34 | OUP – E-books International Law in Domestic Courts | http://www.oup.com/ |
35 | OUP – E-Books Oxford English Dictionary Online | http://www.oup.com/ |
36 | OUP – E-books Oxford Scholarship Online | http://www.oup.com/ |
37 | OUP – Oxford Journals | http://www.oup.com/ |
38 | Oxford Biblical Studies Online | http://www.oup.com/ |
39 | Palgrave Macmillan Journals | http://www.palgrave-journals.com/ |
40 | Project MUSE books | http://muse.jhu.edu/ |
41 | Project MUSE journals | http://muse.jhu.edu/ |
42 | Royal Society – Royal Society Journals Online | http://royalsocietypublishing.org/journals |
43 | Royal Society of Chemistry – RSC Journals Archive | http://pubs.rsc.org/ |
44 | Sage Journals | http://www.sagepub.com/ |
45 | Society for Industrial and Applied Mathematics Journals | http://www.siam.org/ |
46 | Springer Lecture Notes Series | http://www.springer.com/ |
47 | Taylor & Francis Journals | http://www.taylorandfrancis.com/ |
48 | University of California Press | http://www.ucpressjournals.com/ |
49 | University of Chicago Journals | http://www.press.uchicago.edu/ |
50 | Wiley Online Library Full | http://onlinelibrary.wiley.com/ |
51 | Wiley Online Library STM | http://onlinelibrary.wiley.com/ |
52 | World Bank | http://web.worldbank.org |
For Any question regarding accessing e-library resources, please contact us: