From its creation KIGALI INDEPENDENT UNIVERSITY ULK has given quality education to many students among whom more than 18,000 have graduated in various disciplines (Science & Technology, Economics & Business Studies, Law, Social Sciences).
Currently, ULK has started Polytechnic Institute which will help rwandans as well as international students who study at ULK to get hands on skills.
DATE | SCHOOLS | DEPARTMENTS | SEX | |||
5/10/2002 KIGALI | M | F | TOT | |||
ECONOMICS & MANAGEMENT | ECONOMICS | 73 | 36 | 109 | ||
MANAGEMENT | 10 | 8 | 18 | |||
LAW | LAW | 5 | 1 | 6 | ||
26/03/2006 KIGALI | ECONOMICS & MANAGEMENT | ECONOMICS | 88 | 44 | 132 | |
MANAGEMENT | 264 | 210 | 474 | |||
LAW | LAW | 240 | 150 | 390 | ||
SOCIAL SCIENCES | SOCIOLOGY | 76 | 140 | 216 | ||
ADM.SCIENCES | 57 | 79 | 136 | |||
DEMOGRAPHY | 104 | 30 | 134 | |||
Total | 829 | 653 | 1,482 | |||
19/08/2007KIGALI | ECONOMICS & MANAGEMENT | ECONOMICS | 98 | 64 | 162 | |
RURAL DEVELOP. | ||||||
MANAGEMENT | 249 | 302 | 551 | |||
LAW | LAW | 223 | 223 | 446 | ||
SOCIAL SCIENCES | SOCIOLOGY | 152 | 362 | 514 | ||
ADM.SCIENCES | 82 | 126 | 208 | |||
DEMOGRAPHY | 44 | 25 | 69 | |||
Total | 848 | 1,102 | 1,950 | |||
30/03/2008 KIGALI | ECONOMICS & MANAGEMENT | ECONOMICS | 88 | 60 | 148 | |
RURAL DEVE LOP. | ||||||
MANAGEMENT | 181 | 249 | 430 | |||
LAW | LAW | 157 | 184 | 341 | ||
SOCIAL SCIENCES | SOCIOLOGY | 85 | 241 | 326 | ||
ADM.SCIENCES | 80 | 141 | 221 | |||
DEMOGRAPHY | 67 | 37 | 104 | |||
Total | 658 | 912 | 1,570 | |||
29/03/2009 | ECONOMICS & MANAGEMENT | ECONOMICS | 99 | 87 | 186 | |
RURAL DEVELOP. | ||||||
MANAGEMENT | 163 | 223 | 386 | |||
LAW | LAW | 156 | 139 | 292 | ||
SOCIAL SCIENCES | SOCIOLOGY | 72 | 175 | 247 | ||
ADM.SCIENCES | 65 | 106 | 171 | |||
DEMOGRAPHY | 32 | 23 | 55 | |||
Total | 584 | 753 | 1,337 | |||
28/03/2010 KIGALI | ECONOMICS & MANAGEMENT | ECONOMICS | 86 | 76 | 162 | |
RURAL DEVELOP. | ||||||
MANAGEMENT | 181 | 265 | 446 | |||
LAW | LAW | 131 | 126 | 257 | ||
SOCIAL SCIENCES | SOCIOLOGY | 66 | 261 | 327 | ||
ADM.SCIENCES | 77 | 103 | 180 | |||
DEMOGRAPHY | 24 | 24 | 48 | |||
Total | 565 | 855 | 1,420 | |||
25/03/2011 KIGALI | ECONOMICS & MANAGEMENT | ECONOMICS | 107 | 103 | 210 | |
RURAL DEVELOP. | ||||||
MANAGEMENT | 284 | 431 | 715 | |||
LAW | LAW | 137 | 146 | 283 | ||
SOCIAL SCIENCES | SOCIOLOGY | 95 | 338 | 433 | ||
ADM.SCIENCES | 80 | 120 | 200 | |||
DEMOGRAPHY | 28 | 27 | 55 | |||
Total | 731 | 1,165 | 1,896 | |||
30/03/2012 KIGALI | ECONOMICS & MANAGEMENT | ECONOMICS | 148 | 140 | 288 | |
RURAL DEV. | ||||||
MANAGEMENT | 314 | 480 | 794 | |||
LAW | LAW | 115 | 125 | 240 | ||
SOCIAL SCIENCES | SOCIOLOGY | 94 | 342 | 436 | ||
ADM.SCIENCES | 91 | 140 | 231 | |||
DEMOGRAPHY | 21 | 30 | 51 | |||
COMP.SCIENCE | 82 | 17 | 99 | |||
Total | 865 | 1,274 | 2,139 | |||
26/06/2013 KIGALI | ECONOMICS & MANAGEMENT | ECONOMICS | 139 | 117 | 256 | |
RURAL DEV. | ||||||
MANAGEMENT | 78 | 99 | 177 | |||
ACCOUNTING | 147 | 225 | 372 | |||
FINANCE | 77 | 120 | 197 | |||
LAW | LAW | 63 | 76 | 139 | ||
SOCIAL SCIENCES | SOCIOLOGY | 62 | 201 | 263 | ||
ADM.SCIENCES | 28 | 52 | 80 | |||
INTERNATIONAL RELATIONS | 21 | 34 | 55 | |||
DEVELOPMENT STUDIES | 26 | 59 | 85 | |||
DEMOGRAPHY | 30 | 23 | 53 | |||
SCIENCE AND TECHNOLOGY | COMP.SCIENCE | 98 | 22 | 120 | ||
Total | 769 | 1,028 | 1,797 | |||
14/02/2014 KIGALI | ECONOMICS & BUSINESS STUDIES | ECONOMICS | 107 | 74 | 181 | |
RURAL DEVEL. | ||||||
ACCOUNTING | 220 | 392 | 612 | |||
FINANCE | 141 | 202 | 343 | |||
LAW | LAW | 63 | 53 | 116 | ||
SOCIAL SCIENCES | SOCIOLOGY | 5 | 7 | 12 | ||
INTERNATIONAL RELATIONS | 40 | 66 | 106 | |||
DEVELOPMENT STUDIES | 30 | 90 | 120 | |||
DEMOGRAPHY | 13 | 16 | 29 | |||
SCIENCE AND TECHNOLOGY | COMP.SCIENCE | 136 | 41 | 177 | ||
Total | 755 | 941 | 1,696 | |||
TOTAL | 6,692 | 8,728 | 15,420 | |||
12/12/2014 KIGALI |
MASTER OF SCIENCE IN INTERNET SYSTEM | 26 | 2 | 28 | ||
MASTER OF LAWS IN PUBLIC INTERNATIONAL LAW | 35 | 29 | 64 | |||
MASTER OF INTERNATIONAL ECONOMICS AND BUSINESS LAW | 54 | 22 | 76 | |||
MASTER OF DEVELOPMENT STUDIES | 66 | 39 | 105 | |||
MASTER OF SCIENCE IN ECONOMICS | 46 | 8 | 54 | |||
MASTER OF ACCOUNTING | 35 | 12 | 47 | |||
MASTERS OF BUSINESS ADMINISTRATION | 61 | 38 | 99 | |||
MASTERS OF FINANCE | 66 | 32 | 98 | |||
Total | 389 | 182 | 571 | |||
ECONOMICS AND BUSINESS STUDIES | ECONOMICS | 77 | 91 | 168 | ||
RURAL DEVEL | ||||||
ACCOUNTING | 273 | 638 | 911 | |||
FINANCE | 196 | 315 | 511 | |||
MANAGEMENT | 1 | – | 1 | |||
LAW | LAW | 64 | 55 | 119 | ||
SOCIAL SCIENCES | SOCIOLOGY | |||||
INTERNATIONAL RELATIONS | 42 | 56 | 98 | |||
DEVELOPMENT STUDIES | 30 | 74 | 104 | |||
DEMOGRAPHY | ||||||
SCIENCE AND TECHNOLOGY | COMP.SCIENCE | 102 | 41 | 143 | ||
785 | 1270 | 2054 | ||||
1174 | 1452 | 2627 | ||||
GRAND TOTAL | 7866 | 10,180 | 18,046 |
DATE | SCHOOLS | DEPARTMENTS | SEX | ||||
26/09/2007 Gisenyi
|
|
M | F | TOT | |||
ECONOMICS & MANAGEMENT | ECONOMICS | ||||||
RURAL DEVELOP. | 35 | 9 | 44 | ||||
MANAGEMENT | 62 | 35 | 97 | ||||
LAW | LAW | 53 | 17 | 70 | |||
SOCIAL SCIENCES | SOCIOLOGY | 45 | 42 | 87 | |||
ADM.SCIENCES | 14 | 14 | 28 | ||||
DEMOGRAPHY | |||||||
Total | 209 | 117 | 326 | ||||
24/02/2008 GISENYI
|
ECONOMICS & MANAGEMENT | ECONOMICS | |||||
RURAL DEVELOP. | 45 | 16 | 61 | ||||
MANAGEMENT | 56 | 33 | 89 | ||||
LAW | LAW | 41 | 27 | 68 | |||
SOCIAL SCIENCES | SOCIOLOGY | 53 | 50 | 103 | |||
ADM.SCIENCES | 8 | 11 | 19 | ||||
DEMOGRAPHY | |||||||
Total | 203 | 137 | 340 | ||||
22/02/2009 GISENYI | ECONOMICS & MANAGEMENT | ECONOMICS | |||||
RURAL DEVELOP. | 67 | 25 | 92 | ||||
MANAGEMENT | 71 | 39 | 110 | ||||
LAW | LAW | 41 | 31 | 72 | |||
SOCIAL SCIENCES | SOCIOLOGY | 43 | 70 | 113 | |||
ADM.SCIENCES | 6 | 5 | 11 | ||||
DEMOGRAPHY | |||||||
Total | 228 | 170 | 398 | ||||
28/02/2010 GISENYI | ECONOMICS & MANAGEMENT | ECONOMICS | |||||
RURAL DEVELOP. | 46 | 18 | 64 | ||||
MANAGEMENT | 125 | 97 | 222 | ||||
LAW | LAW | 46 | 22 | 68 | |||
SOCIAL SCIENCES | SOCIOLOGY | 43 | 61 | 104 | |||
ADM.SCIENCES | 8 | 10 | 18 | ||||
DEMOGRAPHY | |||||||
Total | 268 | 208 | 476 | ||||
04/03/2011 GISENYI | ECONOMICS & MANAGEMENT | ECONOMICS | |||||
RURAL DEVELOP. | 59 | 22 | 81 | ||||
MANAGEMENT | 178 | 118 | 296 | ||||
LAW | LAW | 37 | 16 | 53 | |||
SOCIAL SCIENCES | SOCIOLOGY | 71 | 75 | 146 | |||
ADM.SCIENCES | 8 | 5 | 13 | ||||
DEMOGRAPHY | |||||||
Total | 353 | 236 | 589 | ||||
24/02/2012 GISENYI
|
ECONOMICS & MANAGEMENT | ECONOMICS | |||||
RURAL DEV. | 203 | 176 | 379 | ||||
MANAGEMENT | 41 | 29 | 70 | ||||
LAW | LAW | 52 | 24 | 76 | |||
SOCIAL SCIENCES | SOCIOLOGY | 36 | 93 | 129 | |||
ADM.SCIENCES | 18 | 17 | 35 | ||||
DEMOGRAPHY | |||||||
COMP.SCIENCE | |||||||
Total | 350 | 339 | 689 | ||||
21/02/2013 Gisenyi | ECONOMICS & MANAGEMENT | ECONOMICS | |||||
RURAL DEV. | 30 | 13 | 43 | ||||
MANAGEMENT | 22 | 7 | 29 | ||||
ACCOUNTING | 78 | 99 | 177 | ||||
FINANCE | 59 | 38 | 97 | ||||
LAW | LAW | 30 | 10 | 40 | |||
SOCIAL SCIENCES | SOCIOLOGY | 6 | 9 | 15 | |||
ADM.SCIENCES | 1 | 3 | 4 | ||||
INTERNATIONAL RELATIONS | |||||||
DEVELOPMENT STUDIES | 26 | 47 | 73 | ||||
DEMOGRAPHY | |||||||
SCIENCE AND TECHNOLOGY | COMP.SCIENCE | ||||||
Total | 252 | 226 | 478 | ||||
14/03/2013
Gisenyi
|
ECONOMICS & BUSINESS STUDIES | ECONOMICS | |||||
RURAL DEVEL. | 37 | 16 | 53 | ||||
ACCOUNTING | 109 | 115 | 224 | ||||
FINANCE | 127 | 95 | 222 | ||||
LAW | LAW | 32 | 25 | 57 | |||
SOCIAL SCIENCES | SOCIOLOGY | ||||||
INTERNATIONAL RELATIONS | |||||||
DEVELOPMENT STUDIES | 36 | 46 | 82 | ||||
DEMOGRAPHY | |||||||
SCIENCE AND TECHNOLOGY | COMP.SCIENCE | ||||||
Total | 341 | 297 | 638 | ||||
23/12/2014
Gisenyi |
ECONOMICS AND BUSINESS STUDIES | ECONOMICS | |||||
RURAL DEVEL. | 50 | 13 | 63 | ||||
ACCOUNTING | 230 | 150 | 380 | ||||
FINANCE | 116 | 75 | 191 | ||||
MANAGEMENT | |||||||
LAW | LAW | 32 | 14 | 46 | |||
SOCIAL SCIENCES | SOCIOLOGY | ||||||
INTERNATIONAL RELATIONS | |||||||
DEVELOPMENT STUDIES | 37 | 52 | 89 | ||||
DEMOGRAPHY | |||||||
SCIENCE AND TECHNOLOGY | COMP.SCIENCE | ||||||
Total | 465 | 304 | 769 | ||||
GRAND TOTAL | 2,669 | 2,034 | 4,703 |